| Contact resistance: | (1)30MΩ max. at 100mA (2)10000 cycles after: 40MΩ max. at 100mA |
| Rated Voltage : | 30V AC |
| Contact Current Rating: | (1)Signal Line: 1A/Pin(No. 1 to 5) (2)2-Line for Power: 1.8A/Pin (No. 1 to 5), 0.5A/Pin (No. 2 to 4) |
| Insulation resistance: | 100MΩ min at 500 V DC |
| Dielectric Withstanding Voltage: | 100V AC/minute |
| Durability(Lift Test): | 10000 cycles |
| Insertion Force: | 35 Newtone Max |
| Extraction Force: | 8 Newtone Min |
| Operating Temperature: | -30X~+80℃ |
| Solderability: | 260℃+/-5℃,5 sec |
| Housing & Cover: | LCP UL94-0 |
| Terminal: | PBS(Gold/Tin Plated Gold:30u") |
| Shell: | Stainless Steel |
| Spring: | Stainless Steel |
RoHS Compliance.
Trade Term:
1. Quoted Term: FCA Taiwan.
2. Payment Term: T/T, western union or PayPal .
3. Delivery Date: 15~20 days.
4. MOQ: 1000 pcs.