Contact resistance: | 30MΩ max |
Rated Voltage and Current: | 1.5V at 250V AC min |
Insulation resistance: | 1000MΩ min at 500 V DC |
Dielectric Withstanding Voltage: | 1. 750V AC(rms) for 1minute(Rev.1.1) 2. 500V AC(rms) for 1minute(Rev.2.0) |
Durability(Lift Test): | 1500 cycles |
Insertion Force: | 35 Newtone Max |
Extraction Force: | 10 Newtone Min |
Housing: | PBT/Nylon Pa9t UL94V-0 |
Terminal: | Phosphor Bronze(Gold/Tin Plated Gold:1~3u" Rev.1.1) (Gold/Tin Plated Gold:30u" Rev.2.0) |
Shell: | Brass |
Spring Shield: | Stailness |
Back Cover: | Spcc. |
RoHS Compliance.
Trade Term:
1. Quoted Term: FCA Taiwan.
2. Payment Term: T/T, western union or PayPal .
3. Lead time: 15~20 days.
4. MOQ: 1000 pcs.